District | % Increase in Levy 2011–12 | % Increase in Levy 2012–13 |
---|---|---|
Candor | 7.44 | 2.04 |
Dryden | 5.50 | 2.86 |
Groton | 6.04 | 3.85 |
Ithaca | 2.39 | 2.30 |
Lansing | 4.37 | 5.43 |
Newfield | 8.00 | 3.67 |
South Seneca | 3.24 | 2.80 |
Trumansburg | -1.96 | 2.74 |
District | % Increase in Levy 2011–12 | % Increase in Levy 2012–13 |
---|---|---|
Candor | 7.44 | 2.04 |
Dryden | 5.50 | 2.86 |
Groton | 6.04 | 3.85 |
Ithaca | 2.39 | 2.30 |
Lansing | 4.37 | 5.43 |
Newfield | 8.00 | 3.67 |
South Seneca | 3.24 | 2.80 |
Trumansburg | -1.96 | 2.74 |
No comments:
Post a Comment